| Sections | Capacity |
|---|---|
| TABLET SECTION (β-Lactam) | 14 LACS PER / DAY |
| TABLET SECTION (Non-β-Lactam) | 35 LACS PER / DAY |
| CAPSULE SECTION (β-Lactam) | 3 LACS PER / DAY |
| CAPSULE SECTION (Non-β-Lactam) | 3 LACS PER / DAY |
| DRY SYRUPS | 30000 / DAY |
| SACHET | 25000 / DAY |
| DRY INJECTIONS | 1 LAC / DAY |
| LIQUID AMPOULES | 1.5 LAC / DAY |
| LIQUID VIALS | 80000 / DAY |
| EYE & EAR DROPS | 40000 / DAY |
| NASAL SPRAYS | 15000 / DAY |







